Details
Your Business
Client
Line Items
Review
Set up your invoice information
Invoice #: INV-001
Hartley Photography Studio
Date: May 17, 2026
Terms: 50% deposit, 50% Net 14
| Description | Qty | Price | Total |
|---|---|---|---|
| Wedding photography — 8 hour coverage | 1 | $3,200.00 | $3,200.00 |
| Engagement session | 1 | $450.00 | $450.00 |
| Post-production & editing — 200 final images | 1 | $800.00 | $800.00 |
| USB delivery + online gallery (1-year hosting) | 1 | $150.00 | $150.00 |
Invoice #: INV-001
Hartley Photography Studio
Date: May 17, 2026
Terms: 50% deposit, 50% Net 14
| Description | Qty | Price | Total |
|---|---|---|---|
| Wedding photography — 8 hour coverage | 1 | $3,200.00 | $3,200.00 |
| Engagement session | 1 | $450.00 | $450.00 |
| Post-production & editing — 200 final images | 1 | $800.00 | $800.00 |
| USB delivery + online gallery (1-year hosting) | 1 | $150.00 | $150.00 |
A photography invoice bills a client for session coverage, post-production hours, delivered media, and (for commercial work) usage rights. The line structure is unique to photography: a session fee covers the shoot itself, separate editing and retouching lines cover post, and a usage-rights line names the license granted — personal use, commercial, or work-for-hire transfer.
Usage rights, cancellation policy, model release — built for photographers.
For wedding planners and event-coordinator clients.
Simpler version for second-shooter or commercial-by-the-day work.
For photographers also offering food / event coordination.