Details
Your Business
Client
Line Items
Review
Set up your invoice information
Invoice #: INV-001
Apex Auto Service
Date: May 17, 2026
Terms: Due on Receipt
| Description | Qty | Price | Total |
|---|---|---|---|
| Diagnostic — Engine code scan & inspection | 1 | $120.00 | $120.00 |
| Labor — Brake pad replacement (2 hrs @ $135) | 2 | $135.00 | $270.00 |
| Parts — Front brake pads (set) | 1 | $95.00 | $95.00 |
| Shop supplies & disposal fee | 1 | $18.00 | $18.00 |
Invoice #: INV-001
Apex Auto Service
Date: May 17, 2026
Terms: Due on Receipt
| Description | Qty | Price | Total |
|---|---|---|---|
| Diagnostic — Engine code scan & inspection | 1 | $120.00 | $120.00 |
| Labor — Brake pad replacement (2 hrs @ $135) | 2 | $135.00 | $270.00 |
| Parts — Front brake pads (set) | 1 | $95.00 | $95.00 |
| Shop supplies & disposal fee | 1 | $18.00 | $18.00 |
An auto repair invoice bills a customer for diagnostic work, labor, parts, and shop supplies on vehicle service. It tracks vehicle VIN, mileage, work performed by labor operation (using flat-rate hours or actual hours), parts at retail with markup, and the shop supplies / disposal fee — all the elements a customer or insurer needs for warranty and claim purposes.
Service call + parts + labor — similar structure for HVAC techs.
Service call + labor + parts for residential plumbing.
For shops that also detail or recurring-clean fleet vehicles.
For specialty auto-shop tradework like body, paint, custom builds.