Details
Your Business
Client
Line Items
Review
Set up your invoice information
Invoice #: INV-001
Lawson HVAC Services
Date: May 17, 2026
Terms: Due on Receipt
| Description | Qty | Price | Total |
|---|---|---|---|
| Diagnostic & service call | 1 | $95.00 | $95.00 |
| Labor — Compressor replacement (3 hrs @ $125) | 3 | $125.00 | $375.00 |
| Parts — Capacitor + contactor | 1 | $165.00 | $165.00 |
| Refrigerant recharge (R-410A, 2 lbs) | 2 | $90.00 | $180.00 |
Invoice #: INV-001
Lawson HVAC Services
Date: May 17, 2026
Terms: Due on Receipt
| Description | Qty | Price | Total |
|---|---|---|---|
| Diagnostic & service call | 1 | $95.00 | $95.00 |
| Labor — Compressor replacement (3 hrs @ $125) | 3 | $125.00 | $375.00 |
| Parts — Capacitor + contactor | 1 | $165.00 | $165.00 |
| Refrigerant recharge (R-410A, 2 lbs) | 2 | $90.00 | $180.00 |
An HVAC invoice bills a homeowner or facility for diagnostic work, labor, parts, and refrigerant on a heating or cooling service call. The line items match how HVAC techs actually work: a flat diagnostic fee, hourly labor at the shop rate, parts at cost or list, and refrigerant by the pound — plus warranty terms attached at the bottom.
Service call + labor + parts for plumbing service calls.
For recurring commercial cleaning routes and one-off deep cleans.
Mechanic shops use a similar diagnostic-labor-parts billing structure.
For HVAC techs doing new installs or larger trades work.