Details
Your Business
Client
Line Items
Review
Set up your invoice information
Invoice #: INV-001
Bayside Construction Co.
Date: May 17, 2026
Terms: Net 30
| Description | Qty | Price | Total |
|---|---|---|---|
| Phase 1 Labor (40 hours @ $85/hr) | 40 | $85.00 | $3,400.00 |
| Materials — Lumber, fasteners, sheathing | 1 | $2,150.00 | $2,150.00 |
| Change order #1: Additional framing | 1 | $850.00 | $850.00 |
| Retainage held (10%) | 1 | $-640.00 | $-640.00 |
Invoice #: INV-001
Bayside Construction Co.
Date: May 17, 2026
Terms: Net 30
| Description | Qty | Price | Total |
|---|---|---|---|
| Phase 1 Labor (40 hours @ $85/hr) | 40 | $85.00 | $3,400.00 |
| Materials — Lumber, fasteners, sheathing | 1 | $2,150.00 | $2,150.00 |
| Change order #1: Additional framing | 1 | $850.00 | $850.00 |
| Retainage held (10%) | 1 | $-640.00 | $-640.00 |
A construction invoice is a progress or final billing document issued by a general contractor or builder to a property owner or developer. It tracks completed phases against the contract value, separates labor hours from materials, lists approved change orders, and applies retainage withholding — the standard 5-10% the owner holds back until project completion.
Lien waivers, change-order process, retainage clauses ready to go.
Phase-by-phase project pricing for new bid submissions.
Lighter trades version — labor + materials + permits for everyday jobs.
Issue POs to subs and suppliers, then match invoices against them.